Information for RPM nss-softokn-3.53.1-17.el8.aarch64.rpm
ID | 118405 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.53.1-17.el8 | |||||||||||||||||||||||||||||
Name | nss-softokn | |||||||||||||||||||||||||||||
Version | 3.53.1 | |||||||||||||||||||||||||||||
Release | 17.el8 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||
Summary | Network Security Services Softoken Module | |||||||||||||||||||||||||||||
Description | Network Security Services Softoken Cryptographic Module | |||||||||||||||||||||||||||||
Build Time | 2021-07-26 18:10:48 GMT | |||||||||||||||||||||||||||||
Size | 465.07 KB | |||||||||||||||||||||||||||||
0428ef300c2da62001a89936ee0cbf59 | ||||||||||||||||||||||||||||||
License | MPLv2.0 | |||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-36542-6365 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||
Component of |