Information for RPM marisa-ruby-0.2.4-36.el8.i686.rpm
ID | 117267 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | marisa-0.2.4-36.el8 | |||||||||||||||||||||
Name | marisa-ruby | |||||||||||||||||||||
Version | 0.2.4 | |||||||||||||||||||||
Release | 36.el8 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Ruby language binding for marisa | |||||||||||||||||||||
Description | Ruby language binding for groonga | |||||||||||||||||||||
Build Time | 2021-07-26 15:23:02 GMT | |||||||||||||||||||||
Size | 35.14 KB | |||||||||||||||||||||
21287c748d3c9a5a54d1aed0d7e9106c | ||||||||||||||||||||||
License | BSD or LGPLv2+ | |||||||||||||||||||||
Buildroot | dist-circle8-build-36723-6427 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files |
|
|||||||||||||||||||||
Component of | No Buildroots |