Information for RPM mingw64-cpp-7.2.0-2.el8.x86_64.rpm
ID | 116048 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | mingw-gcc-7.2.0-2.el8 | |||||||||||||||||||||||||||||
Name | mingw64-cpp | |||||||||||||||||||||||||||||
Version | 7.2.0 | |||||||||||||||||||||||||||||
Release | 2.el8 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||
Summary | MinGW Windows cross-C Preprocessor for the win64 target. | |||||||||||||||||||||||||||||
Description | MinGW Windows cross-C Preprocessor for the win64 target | |||||||||||||||||||||||||||||
Build Time | 2021-07-26 13:45:08 GMT | |||||||||||||||||||||||||||||
Size | 6.94 MB | |||||||||||||||||||||||||||||
2fd93fcb35544769c3893d95e0fd1c34 | ||||||||||||||||||||||||||||||
License | GPLv3+ and GPLv3+ with exceptions and GPLv2+ with exceptions | |||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-36248-6297 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||
Component of |