Information for RPM perl-Data-UUID-1.221-10.el8.src.rpm
ID | 115013 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Data-UUID | ||||||||||||||||||||||||
Version | 1.221 | ||||||||||||||||||||||||
Release | 10.el8 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Summary | Globally/Universally Unique Identifiers (GUIDs/UUIDs) | ||||||||||||||||||||||||
Description | This module provides a framework for generating v3 UUIDs (Universally Unique Identifiers, also known as GUIDs (Globally Unique Identifiers). A UUID is 128 bits long, and is guaranteed to be different from all other UUIDs/GUIDs generated until 3400 CE. UUIDs were originally used in the Network Computing System (NCS) and later in the Open Software Foundation's (OSF) Distributed Computing Environment. Currently many different technologies rely on UUIDs to provide unique identity for various software components. Microsoft COM/DCOM for instance, uses GUIDs very extensively to uniquely identify classes, applications and components across network-connected systems. The algorithm for UUID generation, used by this extension, is described in the Internet Draft "UUIDs and GUIDs" by Paul J. Leach and Rich Salz (see RFC 4122). It provides a reasonably efficient and reliable framework for generating UUIDs and supports fairly high allocation rates - 10 million per second per machine - and therefore is suitable for identifying both extremely short-lived and very persistent objects on a given system as well as across the network. This module provides several methods to create a UUID. In all methods, <namespace> is a UUID and <name> is a free form string. | ||||||||||||||||||||||||
Build Time | 2021-07-26 12:26:10 GMT | ||||||||||||||||||||||||
Size | 29.01 KB | ||||||||||||||||||||||||
67cb40847e938621373f8fe0bf4c835f | |||||||||||||||||||||||||
License | BSD and MIT | ||||||||||||||||||||||||
Buildroot | dist-circle8-build-35896-6199 | ||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |