Information for RPM clufter-cli-0.77.1-5.el8.noarch.rpm
ID | 110619 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | clufter-cli | |||||||||
Version | 0.77.1 | |||||||||
Release | 5.el8 | |||||||||
Epoch | ||||||||||
Arch | noarch | |||||||||
Summary | Tool for transforming/analyzing cluster configuration formats | |||||||||
Description | While primarily aimed at (CMAN,rgmanager)->(Corosync/CMAN,Pacemaker) cluster stacks configuration conversion (as per RHEL trend), the command-filter-format framework (capable of XSLT) offers also other uses through its plugin library. This package contains clufter command-line interface for the underlying library (packaged as python3-clufter). | |||||||||
Build Time | 2021-07-26 07:11:34 GMT | |||||||||
Size | 49.46 KB | |||||||||
58da12282883ec24271e19f8facfbb40 | ||||||||||
License | GPLv2+ | |||||||||
Buildroot | dist-circle8-build-34222-5902 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of | No Buildroots |