Information for RPM efivar-37-4.el8.i686.rpm
ID | 109586 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | efivar-37-4.el8 | ||||||||||||||||||||||
Name | efivar | ||||||||||||||||||||||
Version | 37 | ||||||||||||||||||||||
Release | 4.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Tools to manage UEFI variables | ||||||||||||||||||||||
Description | efivar provides a simple command line interface to the UEFI variable facility. | ||||||||||||||||||||||
Build Time | 2021-07-26 06:41:25 GMT | ||||||||||||||||||||||
Size | 34.73 KB | ||||||||||||||||||||||
ffdb0b8728995ddb73d14a735296a5c6 | |||||||||||||||||||||||
License | LGPL-2.1 | ||||||||||||||||||||||
Buildroot | dist-circle8-build-33990-5866 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |