Information for RPM krb5-libs-1.18.2-5.el8.i686.rpm
ID | 107571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | krb5-1.18.2-5.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | krb5-libs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | The non-admin shared libraries used by Kerberos 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kerberos is a network authentication system. The krb5-libs package contains the shared libraries needed by Kerberos 5. If you are using Kerberos, you need to install this package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-07-26 05:41:38 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 894.79 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e96b5459aea7f0598141fe78838d84ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-33490-5773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |