Information for RPM pam-1.3.1-11.el8.i686.rpm
ID | 106948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pam-1.3.1-11.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | pam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 11.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | An extensible library which provides authentication for applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PAM (Pluggable Authentication Modules) is a system security tool that allows system administrators to set authentication policy without having to recompile programs that handle authentication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-07-26 05:23:51 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 756.68 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0df88153f63ec4a19de1c32ca38ea3d7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD and GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-33358-5752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |