Information for RPM iptstate-2.2.6-6.el8.src.rpm
ID | 106319 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iptstate-2.2.6-6.el8 | ||||||||||||||
Name | iptstate | ||||||||||||||
Version | 2.2.6 | ||||||||||||||
Release | 6.el8 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Draft | False | ||||||||||||||
Summary | A top-like display of IP Tables state table entries | ||||||||||||||
Description | IP Tables State (iptstate) was originally written to implement the "state top" feature of IP Filter in IP Tables. "State top" displays the states held by your stateful firewall in a top-like manner. Since IP Tables doesn't have a built in way to easily display this information even once, an option was added to just have it display the state table once. Features include: - Top-like realtime state table information - Sorting by any field - Reversible sorting - Single display of state table - Customizable refresh rate - Display filtering - Color-coding - Open Source - much more... | ||||||||||||||
Build Time | 2021-07-26 05:06:51 GMT | ||||||||||||||
Size | 43.35 KB | ||||||||||||||
324204ad3b520e015fef36c018540894 | |||||||||||||||
License | zlib | ||||||||||||||
Buildroot | dist-circle8-build-33249-5735 | ||||||||||||||
Provides | No Provides | ||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |