Information for RPM numactl-libs-2.0.12-11.el8.i686.rpm
ID | 105509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | numactl-2.0.12-11.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | numactl-libs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 11.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | libnuma libraries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | numactl-libs provides libnuma, a library to do allocations with NUMA policy in applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-07-26 04:39:34 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 36.79 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3852c6d25e58a410e54e5ab7f6c7caa1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 and GPLv2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-33023-5697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|