Information for RPM xrestop-0.4-21.el8.x86_64.rpm
ID | 103769 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xrestop | ||||||||||||||||||||||||
Version | 0.4 | ||||||||||||||||||||||||
Release | 21.el8 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Summary | X Resource Monitor | ||||||||||||||||||||||||
Description | A utility to monitor application usage of X resources in the X Server, and display them in a manner similar to 'top'. This is a very useful utility for tracking down application X resource usage leaks. | ||||||||||||||||||||||||
Build Time | 2021-07-24 22:05:22 GMT | ||||||||||||||||||||||||
Size | 26.96 KB | ||||||||||||||||||||||||
b83d799c029f4e71d76b4eccc936c6c8 | |||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||
Buildroot | dist-circle8-build-32591-5611 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |