Information for build ansible-pcp-2.3.0-1.el9
ID | 31193 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | ansible-pcp | |||||||||||||||
Version | 2.3.0 | |||||||||||||||
Release | 1.el9 | |||||||||||||||
Epoch | Draft | False | ||||||||||||||
Source | git+https://git.cclinux.org/stage/rpms/ansible-pcp.git#cde50847ee55ec3dff5e160647e96af7fa02751d | |||||||||||||||
Summary | Ansible Metric collection for Performance Co-Pilot | |||||||||||||||
Description | A collection containing roles for Performance Co-Pilot (PCP) and related software such as Redis and Grafana. The collection is made up of several Ansible roles, including: redhat.rhel_metrics.pcp A role for core PCP capabilities, configuring live performance analysis with a large base set of metrics from the kernel and system services, as well as data recording and rule inference. redhat.rhel_metrics.redis A role for configuring a local Redis server, suitable for use with a Performance Co-Pilot archive repository (for single or many hosts) and fast, scalable querying of metrics. redhat.rhel_metrics.grafana A role for configuring a local Grafana server, providing web frontend visuals for Performance Co-Pilot metrics, both live and historically. Data sources for Vector (live), Redis (historical) and interactive bpftrace (eBPF) scripts can be configured by this role. The PCP REST API service (from the core pcp role) should be configured in order to use this role. redhat.rhel_metrics.bpftrace A role that extends the core PCP role, providing metrics from bpftrace scripts using Linux eBPF facilities. Configuring authentication of a local user capable of running bpftrace scripts via the PCP agent is a key task of this role. redhat.rhel_metrics.elasticsearch A role that extends the core PCP role, providing metrics from a live ElasticSearch instance for PCP analysis or exporting of PCP metric values (and metadata) to ElasticSearch for the indexing and querying of performance data. | |||||||||||||||
Built by | distrobuild | |||||||||||||||
State | complete | |||||||||||||||
Volume | DEFAULT | |||||||||||||||
Started | Sun, 17 Nov 2024 20:54:51 CST | |||||||||||||||
Completed | Sun, 17 Nov 2024 20:57:10 CST | |||||||||||||||
Task | build (dist-circle9, /stage/rpms/ansible-pcp.git:cde50847ee55ec3dff5e160647e96af7fa02751d) | |||||||||||||||
Extra | {'source': {'original_url': 'git+https://git.cclinux.org/stage/rpms/ansible-pcp.git?#cde50847ee55ec3dff5e160647e96af7fa02751d'}} | |||||||||||||||
Tags |
|
|||||||||||||||
RPMs |
|
|||||||||||||||
Logs |
|
|||||||||||||||
Changelog | * Tue Nov 28 2023 Nathan Scott <nathans@redhat.com> 2.3.0-1 - Latest upstream release (RHEL-17430) * Fri Oct 28 2022 Nathan Scott <nathans@redhat.com> 2.2.7-1 - Latest upstream release (BZ 2132847) * Thu Apr 21 2022 Nathan Scott <nathans@redhat.com> 2.2.5-1 - Switch to using bcond spec file mechanisms - Latest upstream release (BZ 2059464) * Tue Feb 15 2022 Nathan Scott <nathans@redhat.com> 2.2.2-2 - RHEL8.6+, RHEL9+, Fedora - add "ansible-core or ansible" dep |