Information for build sgpio-1.2.0.10-31.el9
ID | 31148 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | sgpio | ||||||||||||||||||||||||||||||||
Version | 1.2.0.10 | ||||||||||||||||||||||||||||||||
Release | 31.el9 | ||||||||||||||||||||||||||||||||
Epoch | Draft | False | |||||||||||||||||||||||||||||||
Source | git+https://git.cclinux.org/stage/rpms/sgpio.git#9ac45e00fdf296927dabf1097401530f0049f94a | ||||||||||||||||||||||||||||||||
Summary | SGPIO captive backplane tool | ||||||||||||||||||||||||||||||||
Description | Intel SGPIO enclosure management utility | ||||||||||||||||||||||||||||||||
Built by | distrobuild | ||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||
Started | Sun, 17 Nov 2024 13:48:37 CST | ||||||||||||||||||||||||||||||||
Completed | Sun, 17 Nov 2024 13:51:10 CST | ||||||||||||||||||||||||||||||||
Task | build (dist-circle9, /stage/rpms/sgpio.git:9ac45e00fdf296927dabf1097401530f0049f94a) | ||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://git.cclinux.org/stage/rpms/sgpio.git?#9ac45e00fdf296927dabf1097401530f0049f94a'}} | ||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||
Changelog | * Mon Oct 23 2023 Lukáš Zaoral <lzaoral@redhat.com> - 1.2.0.10-31 - fix buffer overflow with high port numbers (RHEL-14440) |