Information for build procps-ng-3.3.17-13.el9
ID | 27776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | procps-ng | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.3.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 13.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://git.cclinux.org/stage/rpms/procps-ng.git#dd9262559dbb1a8603278652f2dc5841c72609df | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | System and process monitoring utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The procps package contains a set of system utilities that provide system information. Procps includes ps, free, skill, pkill, pgrep, snice, tload, top, uptime, vmstat, pidof, pmap, slabtop, w, watch, pwdx and pidwait. The ps command displays a snapshot of running processes. The top command provides a repetitive update of the statuses of running processes. The free command displays the amounts of free and used memory on your system. The skill command sends a terminate command (or another specified signal) to a specified set of processes. The snice command is used to change the scheduling priority of specified processes. The tload command prints a graph of the current system load average to a specified tty. The uptime command displays the current time, how long the system has been running, how many users are logged on, and system load averages for the past one, five, and fifteen minutes. The w command displays a list of the users who are currently logged on and what they are running. The watch program watches a running program. The vmstat command displays virtual memory statistics about processes, memory, paging, block I/O, traps, and CPU activity. The pwdx command reports the current working directory of a process or processes. The pidwait command waits for processes of specified names. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | distrobuild | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Wed, 22 Nov 2023 14:26:23 CST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Wed, 22 Nov 2023 14:42:05 CST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (dist-circle9, /stage/rpms/procps-ng.git:dd9262559dbb1a8603278652f2dc5841c72609df) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://git.cclinux.org/stage/rpms/procps-ng.git?#dd9262559dbb1a8603278652f2dc5841c72609df'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Fri Aug 11 2023 Jan Rybar <jrybar@redhat.com> - 3.3.17-13 - ps: mitigation of possible buffer overflow - Resolves: rhbz#2228504 * Tue Jul 25 2023 Jan Rybar <jrybar@redhat.com> - 3.3.17-12 - sysctl: '-N' option shows values instead of names if '-p' - Resolves: rhbz#2222056 * Thu Jan 26 2023 Jan Rybar <jrybar@redhat.com> - 3.3.17-11 - version bump requested to create -devel subpkg for CRB inclusion - Resolves: rhbz#2158253 * Wed Jan 18 2023 Jan Rybar <jrybar@redhat.com> - 3.3.17-10 - ps: out-of-bonds read in quick mode - Resolves: rhbz#2161648 * Tue Nov 29 2022 Jan Rybar <jrybar@redhat.com> - 3.3.17-9 - display.c: backport: async-signal-unsafe handler deadlocks on SIGHUP - Resolves: rhbz#2141697 * Thu Aug 18 2022 Jan Rybar <jrybar@redhat.com> - 3.3.17-8 - pgrep: uid/gid overflow fix backport - Resolves: rhbz#2119083 * Mon Aug 15 2022 Jan Rybar <jrybar@redhat.com> - 3.3.17-7 - sysctl: backport - keys with dots instead of slashes again - Resolves: rhbz#2116977 - Related: rhbz#2052536 * Fri Jul 29 2022 Jan Rybar <jrybar@redhat.com> - 3.3.17-6 - free: backport new 'used' calculation - sysctl: backport support of systemd glob patterns - Resolves: rhbz#2003033 - Resolves: rhbz#2052536 * Fri Mar 25 2022 Jan Rybar <jrybar@redhat.com> - 3.3.17-5 - uptime: human readable data not shown if 364 days up - Resolves: rhbz#2067166 |