Information for build hscolour-1.24.4-10.el9
ID | 27196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | hscolour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.24.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 10.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | hscolour-1.24.4-10.el9.src.rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Colorize Haskell code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hscolour is a Haskell tool to colorize Haskell code. It currently has six output formats: ANSI terminal codes (optionally XTerm-256colour codes), HTML 3.2 with <font> tags, HTML 4.01 with CSS, HTML 4.01 with CSS and mouseover annotations, XHTML 1.0 with inline CSS styling, LaTeX, and mIRC chat codes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | circlekoji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Sat, 07 Oct 2023 04:06:28 CST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Sat, 07 Oct 2023 04:18:51 CST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (dist-circle9, hscolour-1.24.4-10.el9.src.rpm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'hscolour-1.24.4-10.el9.src.rpm'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Tue Jan 26 2021 Fedora Release Engineering <releng@fedoraproject.org> - 1.24.4-10 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Sat Aug 01 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.24.4-9 - Second attempt - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Tue Jul 28 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.24.4-8 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Fri Jul 17 2020 Jens Petersen <petersen@redhat.com> - 1.24.4-7 - refresh to cabal-rpm-2.0.6 * Wed Jan 29 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.24.4-6 - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild * Fri Aug 02 2019 Jens Petersen <petersen@redhat.com> - 1.24.4-5 - add doc and prof subpackages (cabal-rpm-1.0.0) * Thu Jul 25 2019 Fedora Release Engineering <releng@fedoraproject.org> - 1.24.4-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_31_Mass_Rebuild * Sun Feb 17 2019 Jens Petersen <petersen@redhat.com> - 1.24.4-3 - refresh to cabal-rpm-0.13 * Fri Feb 01 2019 Fedora Release Engineering <releng@fedoraproject.org> - 1.24.4-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_30_Mass_Rebuild |