Information for build python3.11-scipy-1.10.0-1.el9
ID | 25124 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | python3.11-scipy | |||||||||||||||||||||||||||||||||||||||
Version | 1.10.0 | |||||||||||||||||||||||||||||||||||||||
Release | 1.el9 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Source | git+https://git.cclinux.org/stage/rpms/python3.11-scipy.git#4fc32ee6df2b9f71d680fde456a6a25ec47bf5b6 | |||||||||||||||||||||||||||||||||||||||
Summary | Scientific Tools for Python | |||||||||||||||||||||||||||||||||||||||
Description | Scipy is open-source software for mathematics, science, and engineering. The core library is NumPy which provides convenient and fast N-dimensional array manipulation. The SciPy library is built to work with NumPy arrays, and provides many user-friendly and efficient numerical routines such as routines for numerical integration and optimization. Together, they run on all popular operating systems, are quick to install, and are free of charge. NumPy and SciPy are easy to use, but powerful enough to be depended upon by some of the world's leading scientists and engineers. | |||||||||||||||||||||||||||||||||||||||
Built by | distrobuild | |||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||
Started | Mon, 15 May 2023 17:59:52 CST | |||||||||||||||||||||||||||||||||||||||
Completed | Mon, 15 May 2023 18:56:03 CST | |||||||||||||||||||||||||||||||||||||||
Task | build (dist-circle9, /stage/rpms/python3.11-scipy.git:4fc32ee6df2b9f71d680fde456a6a25ec47bf5b6) | |||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://git.cclinux.org/stage/rpms/python3.11-scipy.git?#4fc32ee6df2b9f71d680fde456a6a25ec47bf5b6'}} | |||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||
Changelog | * Sun Feb 19 2023 Charalampos Stratakis <cstratak@redhat.com> - 1.10.0-1 - Update to 1.10.0 * Thu Dec 01 2022 Charalampos Stratakis <cstratak@redhat.com> - 1.8.1-1 - Initial package - Fedora contributions by: Antonio Trande <anto.trande@gmail.com> Bill Nottingham <notting@fedoraproject.org> Björn Esser <me@besser82.io> Charalampos Stratakis <cstratak@redhat.com> Christian Dersch <lupinix@mailbox.org> David Malcolm <dmalcolm@redhat.com> Deji Akingunola <deji@fedoraproject.org> Dennis Gilmore <dennis@ausil.us> Elliott Sales de Andrade <quantum.analyst@gmail.com> Ignacio Vazquez-Abrams <ivazquez@fedoraproject.org> Igor Gnatenko <ignatenkobrain@fedoraproject.org> Iñaki Úcar <iucar@fedoraproject.org> Jef Spaleta <jspaleta@fedoraproject.org> Jesse Keating <jkeating@fedoraproject.org> Jitka Plesnikova <jplesnik@redhat.com> Jonathan Wakely <jwakely@redhat.com> Jon Ciesla <limb@fedoraproject.org> Kalev Lember <klember@redhat.com> Kevin Fenzi <kevin@scrye.com> Lumir Balhar <lbalhar@redhat.com> Mamoru TASAKA <mtasaka@fedoraproject.org> Marcel Plch <mplch@redhat.com> Miro Hrončok <miro@hroncok.cz> Nikola Forró <nforro@redhat.com> Nils Philippsen <nils@redhat.com> Orion Poplawski <orion@nwra.com> Pavel Šimovec <psimovec@redhat.com> Peter Robinson <pbrobinson@fedoraproject.org> Petr Viktorin <pviktori@redhat.com> Robert Kuska <rkuska@redhat.com> Than Ngo <than@redhat.com> Thomas Spura <thomas.spura@gmail.com> Tomas Tomecek <ttomecek@redhat.com> Toshio Kuratomi <toshio@fedoraproject.org> Troy Dawson <tdawson@fedoraproject.org> Zbigniew Jędrzejewski-Szmek <zbyszek@in.waw.pl> |