Information for build sssd-2.7.3-4.el9
ID | 23827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | sssd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | sssd-2.7.3-4.el9.src.rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | System Security Services Daemon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Provides a set of daemons to manage access to remote directories and authentication mechanisms. It provides an NSS and PAM interface toward the system and a pluggable back end system to connect to multiple different account sources. It is also the basis to provide client auditing and policy services for projects like FreeIPA. The sssd subpackage is a meta-package that contains the daemon as well as all the existing back ends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | circlekoji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Sun, 27 Nov 2022 19:24:07 CST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Sun, 27 Nov 2022 19:44:18 CST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (dist-circle9, sssd-2.7.3-4.el9.src.rpm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'sssd-2.7.3-4.el9.src.rpm'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Fri Aug 26 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.7.3-4 - Related: rhbz#1978119 - [Improvement] avoid interlocking among threads that use `libsss_nss_idmap` API (or other sss_client libs) * Tue Aug 23 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.7.3-3 - Resolves: rhbz#2116389 - rpc.gssd crash when access a same file on krb5 nfs mount with multiple uids simultaneously since sssd-2.7.3-2.el9 - Resolves: rhbz#2119373 - sssctl analyze --logdir option requires sssd to be configured - Resolves: rhbz#2120657 - Incorrect request ID tracking from responder to backend * Mon Aug 08 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.7.3-2 - Resolves: rhbz#2106660 - [regression] sssd goes offline with forced ldaps configuration - Resolves: rhbz#2109451 - virsh command will hang after the host run several auto test cases - Resolves: rhbz#2098654 - cache_req_data_set_hybrid_lookup: cache_req_data should never be NULL - Resolves: rhbz#2106685 - [regression] sssctl analyze fails to parse PAM related sssd logs * Tue Jul 05 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.7.3-1 - Resolves: rhbz#2069376 - Rebase SSSD for RHEL 9.1 - Resolves: rhbz#1936551 - [Improvement] Provide user feedback when login fails due to blocked PIN - Resolves: rhbz#1978119 - [Improvement] avoid interlocking among threads that use `libsss_nss_idmap` API (or other sss_client libs) - Resolves: rhbz#2062665 - [sssd] RHEL 9.1 Tier 0 Localization * Mon Jun 13 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.7.1-2 - Resolves: rhbz#2073095 - Harden kerberos ticket validation (additional patch) - Resolves: rhbz#2061795 - Unable to lookup AD user if the AD group contains '@' symbol (additional patch) * Sat Jun 04 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.7.1-1 - Resolves: rhbz#2069376 - Rebase SSSD for RHEL 9.1 - Resolves: rhbz#1893192 - sdap_nested_group_deref_direct_process() triggers internal watchdog for large data sets - Resolves: rhbz#1927553 - [Improvement] add SSSD support for more than one CRL PEM file name with parameters certificate_verification and crl_file - Resolves: rhbz#2089216 - pam_sss_gss ceased to work after upgrade to 8.6 - Resolves: rhbz#2090776 - Add idp authentication indicator in man page of sssd.conf - Resolves: rhbz#1927195 - sssd runs out of proxy child slots and doesn't clear the counter for Active requests - Resolves: rhbz#2073095 - Harden kerberos ticket validation - Resolves: rhbz#2082455 - 'getent hosts' not return hosts if they have more than one CN in LDAP - Resolves: rhbz#2087581 - Regression "Missing internal domain data." when setting ad_domain to incorrect * Wed May 11 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.7.0-2 - Resolves: rhbz#2065693 - [RHEL9] Ship new sub-package called sssd-idp into sssd * Wed Apr 20 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.7.0-1 - Resolves: rhbz#2069376 - Rebase SSSD for RHEL 9.1 - Resolves: rhbz#2072640 - sssd_nss exiting (due to missing 'sssd' local user) making SSSD service to restart in a loop - Resolves: rhbz#2070189 - sssd error triggers backtrace : [write_krb5info_file_from_fo_server] (0x0020): [RID#73501] There is no server that can be written into kdc info file. - Resolves: rhbz#2070138 - SSSD authenticating to LDAP with obfuscated password produces Invalid authtoken type message causing sssd_be to go offline (cross inter_ference of different provider plugins options) - Resolves: rhbz#2065693 - [RHEL9] Ship new sub-package called sssd-idp into sssd - Resolves: rhbz#2065098 - Use right sdap_domain in ad_domain_info_send - Resolves: rhbz#2062716 - [Improvement] Add user and group version of sss_nss_getorigbyname() - Resolves: rhbz#2061795 - Unable to lookup AD user if the AD group contains '@' symbol - Resolves: rhbz#2056482 - [RFE] Add sssd internal krb5 plugin for authentication against external IdP via OAuth2 - Resolves: rhbz#1937895 - SSSD update prompts for smartcard pin twice - After update to 7.9 - Resolves: rhbz#1925559 - [RFE] Implement time logging for the LDAP queries and warning of high queries time - Resolves: rhbz#1915564 - sssd does not enforce smartcard auth for kde screen locker - Resolves: rhbz#1859751 - [RFE] Allow SSSD to use anonymous pkinit for FAST - Resolves: rhbz#1749279 - 2FA prompting setting ineffective - Resolves: rhbz#1661055 - sssd fails GPO-based access if AD have setup with Japanese language - Resolves: rhbz#1245367 - [RFE] Implement memory cache for SID requests to improve performance * Mon Jan 17 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.6.2-2 - Resolves: rhbz#2035244 - AD Domain in the AD Forest Missing after sssd latest update - Resolves: rhbz#2041560 - sssd does not use kerberos port that is set. * Mon Jan 03 2022 Alexey Tikhonov <atikhono@redhat.com> - 2.6.2-1 - Resolves: rhbz#2011224 - Rebase SSSD for RHEL 9.0-GA - Resolves: rhbz#2017390 - [sssd] RHEL 9.0 GA Tier 0 Localization - Resolves: rhbz#2013263 - [RHEL9] Add ability to parse child log files - Resolves: rhbz#2013262 - [RHEL9] Add tevent chain ID logic into responders - Resolves: rhbz#1992432 - Add client certificate validation D-Bus API - Resolves: rhbz#1940517 - [RFE] Health and Support Analyzer: Add sssctl sub-command to select and display a single request from the logs * Mon Dec 06 2021 Alexey Tikhonov <atikhono@redhat.com> - 2.6.1-1 - Resolves: rhbz#2011224 - Rebase SSSD for RHEL 9.0-GA - Resolves: rhbz#1966201 - sssd: incorrect checks on length values during packet decoding in unpack_authtok() - Resolves: rhbz#977803 - incorrect checks of `strto*()` string to number convertion functions - Resolves: rhbz#1992432 - Add client certificate validation D-Bus API - Resolves: rhbz#1992973 - Lookup with fully-qualified name does not work with 'cache_first = True' - Resolves: rhbz#1996151 - Add support for CKM_RSA_PKCS in smart card authentication. - Resolves: rhbz#1998459 - 2.5.x based SSSD adds more AD domains than it should based on the configuration file (not trusted and from a different forest) - Resolves: rhbz#2000476 - disabled root ad domain causes subdomains to be marked offline - Resolves: rhbz#2014249 - Consistency in defaults between OpenSSH and SSSD - Resolves: rhbz#2029419 - 'exclude_groups' option provided in SSSD for session recording (tlog) doesn't work as expected * Mon Aug 16 2021 Alexey Tikhonov <atikhono@redhat.com> - 2.5.2-5 - Resolves: rhbz#1909755 - Suppress log message "[sssd] [service_signal_done] (0x0010): Unable to signal service [2]: No such file or directory" during logrote - Resolves: rhbz#1962123 - [sssd] RHEL 9.0 Beta Tier 0 Localization * Mon Aug 16 2021 Alexey Tikhonov <atikhono@redhat.com> - 2.5.2-4 - Resolves: rhbz#1973411 - CVE-2021-3621 sssd: shell command injection in sssctl [rhel-9] * Tue Aug 10 2021 Mohan Boddu <mboddu@redhat.com> - 2.5.2-3 - Rebuilt for IMA sigs, glibc 2.34, aarch64 flags Related: rhbz#1991688 * Mon Aug 02 2021 Alexey Tikhonov <atikhono@redhat.com> - 2.5.2-2 - Resolves: rhbz#1803943 - [RFE] support subid ranges managed by FreeIPA * Fri Jul 16 2021 Alexey Tikhonov <atikhono@redhat.com> - 2.5.2-1 - Resolves: rhbz#1952922 - Rebase SSSD for RHEL 9-Beta - Resolves: rhbz#1975691 - covscan NULL pointer dereference cache_req_data_create() * Wed Jun 16 2021 Mohan Boddu <mboddu@redhat.com> - 2.5.1-2 - Rebuilt for RHEL 9 BETA for openssl 3.0 Related: rhbz#1971065 * Mon Jun 14 2021 Alexey Tikhonov <atikhono@redhat.com> - 2.5.1-1 - Resolves: rhbz#1952922 - Rebase SSSD for RHEL 9-Beta - Resolves: rhbz#1938876 - review of important potential issues detected by static analyzers in sssd-2.4.1-1.el9 - Resolves: rhbz#1942277 - Wrong default debug level of sssd tools * Fri Apr 16 2021 Mohan Boddu <mboddu@redhat.com> - 2.4.2-4 - Rebuilt for RHEL 9 BETA on Apr 15th 2021. Related: rhbz#1947937 * Wed Mar 31 2021 Pavel Březina <pbrezina@redhat.com> - 2.4.2-3 - Add CAP_DAC_OVERRIDE to ifp service file if required by build configuration * Fri Feb 19 2021 Pavel Březina <pbrezina@redhat.com> - 2.4.2-2 - Remove setuid from child binaries and relax requirement on python3-sssdconfig * Fri Feb 19 2021 Pavel Březina <pbrezina@redhat.com> - 2.4.2-1 - Rebase to SSSD 2.4.2 * Fri Feb 05 2021 Pavel Březina <pbrezina@redhat.com> - 2.4.1-1 - Rebase to SSSD 2.4.1 * Wed Jan 27 2021 Fedora Release Engineering <releng@fedoraproject.org> - 2.4.0-7 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Fri Dec 11 2020 Pavel Březina <pbrezina@redhat.com> - 2.4.0-6 - Improve sssd-kcm performance, fix upgrade with existing credentials (rhbz#1645624) * Mon Dec 07 2020 Pavel Březina <pbrezina@redhat.com> - 2.4.0-5 - Improve sssd-kcm performance (rhbz#1645624) * Mon Nov 30 2020 Stephen Gallagher <sgallagh@redhat.com> - 2.4.0-4 - Rebuild for Fedora ELN * Tue Nov 03 2020 Petr Lautrbach <plautrba@redhat.com> - 2.4.0-3 - Rebuild with libsemanage.so.2 * Mon Oct 12 2020 Pavel Březina <pbrezina@redhat.com> - 2.4.0-2 - Remove old patches * Mon Oct 12 2020 Pavel Březina <pbrezina@redhat.com> - 2.4.0-1 - Rebase to SSSD 2.4.0 |