Information for build kernelshark-1.2-9.el9
ID | 21673 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | kernelshark | |||||||||||||||||||||||||||||||||||||||
Version | 1.2 | |||||||||||||||||||||||||||||||||||||||
Release | 9.el9 | |||||||||||||||||||||||||||||||||||||||
Epoch | 1 | Draft | False | |||||||||||||||||||||||||||||||||||||
Source | git+https://git.cclinux.org/stage/rpms/kernelshark.git#b41eed35c1d256aa6433b5455b652f414744e6da | |||||||||||||||||||||||||||||||||||||||
Summary | GUI analysis for Ftrace data captured by trace-cmd | |||||||||||||||||||||||||||||||||||||||
Description | KernelShark is a front end reader of trace-cmd output. "trace-cmd record" and "trace-cmd extract" create a trace.dat (trace-cmd.dat) file. kernelshark can read this file and produce a graph and list view of its data. | |||||||||||||||||||||||||||||||||||||||
Built by | distrobuild | |||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||
Started | Tue, 05 Jul 2022 20:46:53 CST | |||||||||||||||||||||||||||||||||||||||
Completed | Tue, 05 Jul 2022 22:28:31 CST | |||||||||||||||||||||||||||||||||||||||
Task | build (dist-circle9, /stage/rpms/kernelshark.git:b41eed35c1d256aa6433b5455b652f414744e6da) | |||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://git.cclinux.org/stage/rpms/kernelshark.git?#b41eed35c1d256aa6433b5455b652f414744e6da'}} | |||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||
Changelog | * Mon Nov 22 2021 Jerome Marchand <jmarchan@redhat.com> - 1:1.2-9 - Rebuild with latest json-c * Mon Aug 09 2021 Mohan Boddu <mboddu@redhat.com> - Rebuilt for IMA sigs, glibc 2.34, aarch64 flags Related: rhbz#1991688 |