Information for build blktrace-1.2.0-19.el9
ID | 20242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | blktrace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 19.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://git.cclinux.org/stage/rpms/blktrace.git#cab39508b5eb6b5a94dcd108f3bc73aadfb5c807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Utilities for performing block layer IO tracing in the Linux kernel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | blktrace is a block layer IO tracing mechanism which provides detailed information about request queue operations to user space. This package includes both blktrace, a utility which gathers event traces from the kernel; and blkparse, a utility which formats trace data collected by blktrace. You should install the blktrace package if you need to gather detailed information about IO patterns. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | distrobuild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Sat, 02 Jul 2022 18:32:55 CST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Sat, 02 Jul 2022 19:37:49 CST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (dist-circle9, /stage/rpms/blktrace.git:cab39508b5eb6b5a94dcd108f3bc73aadfb5c807) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://git.cclinux.org/stage/rpms/blktrace.git?#cab39508b5eb6b5a94dcd108f3bc73aadfb5c807'}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Mon Aug 09 2021 Mohan Boddu <mboddu@redhat.com> - 1.2.0-19 - Rebuilt for IMA sigs, glibc 2.34, aarch64 flags Related: rhbz#1991688 * Thu Apr 15 2021 Mohan Boddu <mboddu@redhat.com> - 1.2.0-18 - Rebuilt for RHEL 9 BETA on Apr 15th 2021. Related: rhbz#1947937 * Tue Jan 26 2021 Fedora Release Engineering <releng@fedoraproject.org> - 1.2.0-17 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Sat Aug 01 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.2.0-16 - Second attempt - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Mon Jul 27 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.2.0-15 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Tue May 05 2020 Tom Stellard <tstellar@redhat.com> - 1.2.0-14 - Backport patches from upstream to fix parallel builds * Mon Feb 03 2020 Tom Stellard <tstellar@redhat.com> - 1.2.0-13 - Use make_build macro instead of plain make * Tue Jan 28 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.2.0-12 - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild |