Information for build baobab-40.0-3.el9
ID | 20237 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | baobab | |||||||||||||||||||||||||||||||||||||||
Version | 40.0 | |||||||||||||||||||||||||||||||||||||||
Release | 3.el9 | |||||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||||||||||||||||||||||
Source | git+https://git.cclinux.org/stage/rpms/baobab.git#8e18c935b0ef3afa82d4ac1800336ad75a6461b5 | |||||||||||||||||||||||||||||||||||||||
Summary | A graphical directory tree analyzer | |||||||||||||||||||||||||||||||||||||||
Description | Baobab is able to scan either specific directories or the whole filesystem, in order to give the user a graphical tree representation including each directory size or percentage in the branch. It also auto-detects in real-time any change made to your home folder as far as any mounted/unmounted device. | |||||||||||||||||||||||||||||||||||||||
Built by | distrobuild | |||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||
Started | Sat, 02 Jul 2022 18:32:09 CST | |||||||||||||||||||||||||||||||||||||||
Completed | Sat, 02 Jul 2022 19:26:39 CST | |||||||||||||||||||||||||||||||||||||||
Task | build (dist-circle9, /stage/rpms/baobab.git:8e18c935b0ef3afa82d4ac1800336ad75a6461b5) | |||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://git.cclinux.org/stage/rpms/baobab.git?#8e18c935b0ef3afa82d4ac1800336ad75a6461b5'}} | |||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||
Changelog | * Mon Aug 09 2021 Mohan Boddu <mboddu@redhat.com> - 40.0-3 - Rebuilt for IMA sigs, glibc 2.34, aarch64 flags Related: rhbz#1991688 * Thu Apr 15 2021 Mohan Boddu <mboddu@redhat.com> - 40.0-2 - Rebuilt for RHEL 9 BETA on Apr 15th 2021. Related: rhbz#1947937 * Mon Mar 22 2021 Kalev Lember <klember@redhat.com> - 40.0-1 - Update to 40.0 - Drop old obsoletes * Thu Feb 18 2021 Kalev Lember <klember@redhat.com> - 40~beta-1 - Update to 40.beta * Tue Jan 26 2021 Fedora Release Engineering <releng@fedoraproject.org> - 3.38.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Sat Sep 12 2020 Kalev Lember <klember@redhat.com> - 3.38.0-1 - Update to 3.38.0 * Mon Aug 17 2020 Kalev Lember <klember@redhat.com> - 3.37.90-1 - Update to 3.37.90 * Mon Jul 27 2020 Fedora Release Engineering <releng@fedoraproject.org> - 3.34.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Tue Jan 28 2020 Fedora Release Engineering <releng@fedoraproject.org> - 3.34.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild * Mon Sep 09 2019 Kalev Lember <klember@redhat.com> - 3.34.0-1 - Update to 3.34.0 |