Information for build gedit-3.28.1-3.el8
ID | 10976 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | gedit | ||||||||||||||||||||||||||||||||||||||||
Version | 3.28.1 | ||||||||||||||||||||||||||||||||||||||||
Release | 3.el8 | ||||||||||||||||||||||||||||||||||||||||
Epoch | 2 | ||||||||||||||||||||||||||||||||||||||||
Source | git+https://git.cclinux.org/stage/rpms/gedit.git#220099049592b0637cd5c7fdaca75c2100134bba | ||||||||||||||||||||||||||||||||||||||||
Summary | Text editor for the GNOME desktop | ||||||||||||||||||||||||||||||||||||||||
Description | gedit is a small, but powerful text editor designed specifically for the GNOME desktop. It has most standard text editor functions and fully supports international text in Unicode. Advanced features include syntax highlighting and automatic indentation of source code, printing and editing of multiple documents in one window. gedit is extensible through a plugin system, which currently includes support for spell checking, comparing files, viewing CVS ChangeLogs, and adjusting indentation levels. Further plugins can be found in the gedit-plugins package. | ||||||||||||||||||||||||||||||||||||||||
Built by | distrobuild | ||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||
Started | Sun, 25 Jul 2021 01:08:01 CST | ||||||||||||||||||||||||||||||||||||||||
Completed | Sun, 25 Jul 2021 01:14:15 CST | ||||||||||||||||||||||||||||||||||||||||
Task | build (dist-circle8, /stage/rpms/gedit.git:220099049592b0637cd5c7fdaca75c2100134bba) | ||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://git.cclinux.org/stage/rpms/gedit.git?#220099049592b0637cd5c7fdaca75c2100134bba'}} | ||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||
Logs |