Tasks by Host
Host arch: aarch64 | i386 | ppc64le | s390x | x86_64 | all | ||
Hosts 1 through 25 of 25 | ||
Name | Tasks | |
---|---|---|
aarch64build002.cclinux.org | 134544 | |
repo001.cclinux.org | 123502 | |
aarch64build001.cclinux.org | 99058 | |
x86build001.cclinux.org | 81168 | |
x86build003.cclinux.org | 56180 | |
aarch64build003.cclinux.org | 47195 | |
x86build002.cclinux.org | 43249 | |
ppc64le001-inspur.cclinux.org | 11149 | |
x86build004.cclinux.org | 7251 | |
x86build005.cclinux.org | 7058 | |
aarch64build004.cclinux.org | 4800 | |
aarch64build005.cclinux.org | 4671 | |
s390build002.ibm.cclinux.org | 3828 | |
s390build001.ibm.cclinux.org | 3478 | |
ppc64le002-inspur.cclinux.org | 2781 | |
ppc64lebuild007.cclinux.org | 2685 | |
ppc64lebuild008.cclinux.org | 2608 | |
x86build006.cclinux.org | 1918 | |
aarch64build006.cclinux.org | 1711 | |
x86build007.cclinux.org | 1609 | |
aarch64build007.cclinux.org | 1393 | |
ppc64le006-inspur.cclinux.org | 743 | |
ppc64le005-hexin.cclinux.org | 602 | |
ppc64le004-hexin.cclinux.org | 0 | |
aarch64.cclinux.org | 0 | |
Hosts 1 through 25 of 25 |