Information for RPM nss-softokn-freebl-devel-3.90.0-7.el9_3.i686.rpm
ID | 513273 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.90.0-7.el9_3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | nss-softokn-freebl-devel | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.90.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 7.el9_3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Header and Library files for doing development with the Freebl library for NSS | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | NSS Softoken Cryptographic Module Freebl Library Development Tools This package supports special needs of some PKCS #11 module developers and is otherwise considered private to NSS. As such, the programming interfaces may change and the usual NSS binary compatibility commitments do not apply. Developers should rely only on the officially supported NSS public API. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-30 21:46:33 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 60.66 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
416b8d34f35d353cebec297a3cf6c5d9 | |||||||||||||||||||||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9_3-updates-build-117869-80191 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|