Information for RPM httpcomponents-core-4.4.12-3.module+el8.8.0+696+44ef50ea.noarch.rpm
ID | 410717 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | httpcomponents-core-4.4.12-3.module+el8.8.0+696+44ef50ea | ||||||||||||||||||||||||||||||||||||
Name | httpcomponents-core | ||||||||||||||||||||||||||||||||||||
Version | 4.4.12 | ||||||||||||||||||||||||||||||||||||
Release | 3.module+el8.8.0+696+44ef50ea | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | Set of low level Java HTTP transport components for HTTP services | ||||||||||||||||||||||||||||||||||||
Description | HttpCore is a set of low level HTTP transport components that can be used to build custom client and server side HTTP services with a minimal footprint. HttpCore supports two I/O models: blocking I/O model based on the classic Java I/O and non-blocking, event driven I/O model based on Java NIO. The blocking I/O model may be more appropriate for data intensive, low latency scenarios, whereas the non-blocking model may be more appropriate for high latency scenarios where raw data throughput is less important than the ability to handle thousands of simultaneous HTTP connections in a resource efficient manner. | ||||||||||||||||||||||||||||||||||||
Build Time | 2023-06-07 16:29:44 GMT | ||||||||||||||||||||||||||||||||||||
Size | 641.46 KB | ||||||||||||||||||||||||||||||||||||
2ecc5bf17ef1100095c2cf8e157baf31 | |||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | module-maven-3.6-8080020230607161429-9d367344-build-101342-51462 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||
Component of |
|