Information for RPM perl-GDBM_File-0:1.18-480.el9.s390x.rpm
ID | 389343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perl-5.32.1-480.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | perl-GDBM_File | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 480.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Perl5 access to the gdbm library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GDBM_File is a module which allows Perl programs to make use of the facilities provided by the GNU gdbm library. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-21 17:19:47 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 21.91 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6ce648e32fcabe38476f9500dcb5bce1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-97489-45547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|