Information for RPM perl-ph-0:5.32.1-480.el9.s390x.rpm
ID | 389327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perl-5.32.1-480.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | perl-ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.32.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 480.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Selected system header files converted to Perl headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Contemporary Perl still refers to some Perl header (ph) files although it does not build them anymore. This is a prebuilt collection of the referred files. If you miss other ones, you can generate them with h2ph tool from perl-utils package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-21 17:19:47 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 37.74 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
d71977e7af2403bce53c7a0b77300e63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-97489-45547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|