Information for RPM python-wcwidth-0.2.5-3.module+el8.7.0+576+e0e9d3aa.src.rpm
ID | 317473 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | python-wcwidth-0.2.5-3.module+el8.7.0+576+e0e9d3aa | ||||||||
Name | python-wcwidth | ||||||||
Version | 0.2.5 | ||||||||
Release | 3.module+el8.7.0+576+e0e9d3aa | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Measures number of Terminal column cells of wide-character codes | ||||||||
Description | This API is mainly for Terminal Emulator implementors, or those writing programs that expect to interpreted by a terminal emulator and wish to determine the printable width of a string on a Terminal. | ||||||||
Build Time | 2022-11-15 13:59:43 GMT | ||||||||
Size | 43.64 KB | ||||||||
b0eb8242f2725b2e85f407f2046d75a9 | |||||||||
License | MIT | ||||||||
Buildroot | module-python39-3.9-bootstrap-8070020211009094909-be1f0497-build-86949-33805 | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |