Information for RPM maven-dependency-analyzer-1.11.3-6.el9.noarch.rpm
ID | 284387 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | maven-dependency-analyzer-1.11.3-6.el9 | |||||||||||||||||||||
Name | maven-dependency-analyzer | |||||||||||||||||||||
Version | 1.11.3 | |||||||||||||||||||||
Release | 6.el9 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Maven dependency analyzer | |||||||||||||||||||||
Description | Analyzes the dependencies of a project for undeclared or unused artifacts. Warning: Analysis is not done at source but bytecode level, then some cases are not detected (constants, annotations with source-only retention, links in javadoc) which can lead to wrong result if they are the only use of a dependency. | |||||||||||||||||||||
Build Time | 2022-07-11 11:16:11 GMT | |||||||||||||||||||||
Size | 45.48 KB | |||||||||||||||||||||
535bdef60beecdaa86efab810b5e6fd8 | ||||||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||||||
Buildroot | dist-circle9-build-81689-25192 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|