Information for RPM numactl-libs-2.0.12-13.el8.i686.rpm
ID | 153315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | numactl-2.0.12-13.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | numactl-libs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 13.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | libnuma libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | numactl-libs provides libnuma, a library to do allocations with NUMA policy in applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-11-13 14:53:48 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 36.87 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acf931a9fbbc35515b1312f9afcfc466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 and GPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-44109-9397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|