Information for RPM nss-softokn-3.53.1-17.el8.i686.rpm
ID | 118391 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.53.1-17.el8 | ||||||||||||||||||||||||||||||||||||
Name | nss-softokn | ||||||||||||||||||||||||||||||||||||
Version | 3.53.1 | ||||||||||||||||||||||||||||||||||||
Release | 17.el8 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | Network Security Services Softoken Module | ||||||||||||||||||||||||||||||||||||
Description | Network Security Services Softoken Cryptographic Module | ||||||||||||||||||||||||||||||||||||
Build Time | 2021-07-26 19:14:35 GMT | ||||||||||||||||||||||||||||||||||||
Size | 516.60 KB | ||||||||||||||||||||||||||||||||||||
5ac8a588c5f4ca9e16864d17bc85bcf3 | |||||||||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-36544-6365 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||
Component of |