Information for file /usr/share/texlive/texmf-dist/doc/generic/pst-plot/data/data3.data
Name | /usr/share/texlive/texmf-dist/doc/generic/pst-plot/data/data3.data |
---|---|
Digest (sha256) | 615174d97fb260e5d4061e9d38550fca6eb6f33d9878cb731c795582947c6015 |
Size | 2.81 KB |
Modification time | Sat, 26 Nov 2016 02:27:51 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | texlive-pst-plot-7:20180414-25.el8.noarch.rpm |