Information for file /usr/share/performancecopilot-pcp-app/dashboards/redis/preview/pcp-redis-metric-preview-table.json
Name | /usr/share/performancecopilot-pcp-app/dashboards/redis/preview/pcp-redis-metric-preview-table.json |
---|---|
Digest (sha256) | 74a9f138fe1a2547d7bc30588da0ec630edd22c87312319e838fb00a575af2b3 |
Size | 2.42 KB |
Modification time | Thu, 27 Oct 2022 08:00:00 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | grafana-pcp-5.1.1-2.el8_9.aarch64.rpm |