Information for file /usr/share/doc/python39-numpy-doc/_images/math/0dcefe55f591f8c20089bd83bdbc955c4a13a6b6.svg
Name | /usr/share/doc/python39-numpy-doc/_images/math/0dcefe55f591f8c20089bd83bdbc955c4a13a6b6.svg |
---|---|
Digest (sha256) | 8cc27516839b7931397fe6020c6f117119ba1f961fe2446a338eca8539eaf0d3 |
Size | 2.82 KB |
Modification time | Tue, 30 Jun 2020 01:24:38 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | python39-numpy-doc-1.19.4-3.module+el8.9.0+776+fc67446b.noarch.rpm |