Information for file /usr/share/doc/python39-numpy-doc/_images/math/0a4fc3833afca88a800dfb98cda1716a112f29fb.svg
Name | /usr/share/doc/python39-numpy-doc/_images/math/0a4fc3833afca88a800dfb98cda1716a112f29fb.svg |
---|---|
Digest (sha256) | c90198cd582fac50b66bcdce2b6475df0fc6cf67d5a51ff21aeb4549d8019c5d |
Size | 4.40 KB |
Modification time | Tue, 30 Jun 2020 01:25:26 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | python39-numpy-doc-1.19.4-3.module+el8.5.0+296+e23511cb.noarch.rpm |