Information for file /usr/share/ansible/collections/ansible_collections/redhat/rhel_metrics/docs/grafana/setup.yml
Name | /usr/share/ansible/collections/ansible_collections/redhat/rhel_metrics/docs/grafana/setup.yml |
---|---|
Digest (sha256) | 314b394f7b473a519d2f89b96aa7c7b8ff020d53cd9706d9c4e5189fc3f9555c |
Size | 66.00 B |
Modification time | Fri, 25 Nov 2022 18:36:31 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | ansible-pcp-2.2.5-1.el9.noarch.rpm |