Information for file /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.372.b07-1.el9.i386-slowdebug/demo/applets/BarChart/BarChart.java
Name | /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.372.b07-1.el9.i386-slowdebug/demo/applets/BarChart/BarChart.java |
---|---|
Digest (sha256) | 0ed94851cfe0d61b4f950b13143a6a8c13811ab1c666d3fb4dac519540965358 |
Size | 10.96 KB |
Modification time | Sun, 21 May 2023 03:54:13 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | java-1.8.0-openjdk-demo-slowdebug-1:1.8.0.372.b07-1.el9.i686.rpm |