Information for file /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.345.b01-1.el9_0.i386/demo/applets/BarChart/BarChart.java
Name | /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.345.b01-1.el9_0.i386/demo/applets/BarChart/BarChart.java |
---|---|
Digest (sha256) | 0ed94851cfe0d61b4f950b13143a6a8c13811ab1c666d3fb4dac519540965358 |
Size | 10.96 KB |
Modification time | Sun, 25 Sep 2022 16:10:15 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | java-1.8.0-openjdk-demo-1:1.8.0.345.b01-1.el9_0.i686.rpm |