Information for file /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.332.b09-2.el8.aarch64/demo/applets/BarChart/BarChart.class
Name | /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.332.b09-2.el8.aarch64/demo/applets/BarChart/BarChart.class |
---|---|
Digest (sha256) | dc6b002e56920e200818e025a18145c1ef06ab361d0900a3a66145316784f08b |
Size | 7.00 KB |
Modification time | Thu, 12 May 2022 23:17:03 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | java-1.8.0-openjdk-demo-1:1.8.0.332.b09-2.el8.aarch64.rpm |