Buildroots in repo 7631
|
||||||
Buildroots 1 through 4 of 4 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
40625 | 7631 | 109703 | module-mariadb-10.5-8040020210922065735-9f9e2e7e-build | |||
40626 | 7631 | 109705 | module-mariadb-10.5-8040020210922065735-9f9e2e7e-build | |||
40627 | 7631 | 109706 | module-mariadb-10.5-8040020210922065735-9f9e2e7e-build | |||
40628 | 7631 | 109704 | module-mariadb-10.5-8040020210922065735-9f9e2e7e-build | |||
Buildroots 1 through 4 of 4 |