Buildroots in repo 2544
|
||||||
Buildroots 1 through 4 of 4 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
11606 | 2544 | 31387 | module-pki-core-10.6-8030020210510173344-5ff1562f-build | |||
11608 | 2544 | 31395 | module-pki-core-10.6-8030020210510173344-5ff1562f-build | |||
11609 | 2544 | 31396 | module-pki-core-10.6-8030020210510173344-5ff1562f-build | |||
11610 | 2544 | 31394 | module-pki-core-10.6-8030020210510173344-5ff1562f-build | |||
Buildroots 1 through 4 of 4 |