Buildroots in repo 2190
|
||||||
Buildroots 1 through 4 of 4 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
7805 | 2190 | 22268 | module-nginx-1.18-8030020210423074603-30b713e6-build | |||
7809 | 2190 | 22275 | module-nginx-1.18-8030020210423074603-30b713e6-build | |||
7810 | 2190 | 22276 | module-nginx-1.18-8030020210423074603-30b713e6-build | |||
7811 | 2190 | 22277 | module-nginx-1.18-8030020210423074603-30b713e6-build | |||
Buildroots 1 through 4 of 4 |